<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.6" -->
<rss version="0.92">
<channel>
	<title>Barry Ritholtz</title>
	<link>http://barryritholtz.financialanalystwatch.com</link>
	<description>Barry Ritholtz News and Interviews</description>
	<lastBuildDate>Thu, 23 Feb 2012 05:32:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Facebook Insiders Limit IPO by Pushing $100 Billion Value: Tech &#8211; Bloomberg</title>
		<description>Facebook Insiders Limit IPO by Pushing $100 Billion Value: TechBloombergThe private trading may make Facebook&#39;s debut more like a secondary offering, where holders sell stock in an already public company, said Barry Ritholtz, CEO of FusionIQ, an equities research firm. “The people buying now at the IPO price are presuming ...</description>
		<link>http://barryritholtz.financialanalystwatch.com/2012/02/23/facebook-insiders-limit-ipo-by-pushing-100-billion-value-tech-bloomberg/</link>
			</item>
	<item>
		<title>REITs: The More Obtainable American Dream &#8211; Seeking Alpha</title>
		<description>REITs: The More Obtainable American DreamSeeking AlphaBut Constable, quoting Barry Ritholtz, the chief executive officer of a New York-based research and asset-management company, said that once it does, investors can get exposure to that growth through REITs. Tell Us: Would you consider investing in ...and more&#160;&#187;

View full post on "barry ...</description>
		<link>http://barryritholtz.financialanalystwatch.com/2012/02/21/reits-the-more-obtainable-american-dream-seeking-alpha/</link>
			</item>
	<item>
		<title>Apple surge settles duel with Exxon for most valuable firm &#8211; Irish Times</title>
		<description>Apple surge settles duel with Exxon for most valuable firmIrish Times“THERE are four asset classes,” said market strategist and blogger Barry Ritholtz last week. “Stocks, bonds, commodities and Apple.” Certainly, the stock seems to inhabit a different universe these days. It recently blew past analyst earnings ...

View full post on ...</description>
		<link>http://barryritholtz.financialanalystwatch.com/2012/02/20/apple-surge-settles-duel-with-exxon-for-most-valuable-firm-irish-times/</link>
			</item>
	<item>
		<title>Saturday Reads Around the Internets &#8211; Big Brother Strikes Again &#8211; Economic Populist</title>
		<description>Economic PopulistSaturday Reads Around the Internets - Big Brother Strikes AgainEconomic PopulistBarry Ritholtz went on a little dig into Facebook&#39;s financials and found the most amazing hype. Last week, I made a surprising discovery about Facebook: It has far fewer “active” users than it claims. I learned this from a ...</description>
		<link>http://barryritholtz.financialanalystwatch.com/2012/02/19/saturday-reads-around-the-internets-big-brother-strikes-again-economic-populist/</link>
			</item>
	<item>
		<title>With Greek Debt Deal on Deck, Stocks End Mixed &#8211; Schaeffers Research</title>
		<description>With Greek Debt Deal on Deck, Stocks End MixedSchaeffers ResearchSuntech Power (STP) enjoyed a boost from its promising full-year sales forecast ... and today&#39;s Quote of the Day is courtesy of Barry Ritholtz&#39;s blog, The Big Picture. In a recent post, Ritholtz weighed in on the newly announced Yelp IPO ...</description>
		<link>http://barryritholtz.financialanalystwatch.com/2012/02/18/with-greek-debt-deal-on-deck-stocks-end-mixed-schaeffers-research/</link>
			</item>
	<item>
		<title>Barry Ritholtz: This is Why Trading Volume is so Low &#8211; NASDAQ</title>
		<description>Barry Ritholtz: This is Why Trading Volume is so LowNASDAQsays Barry Ritholtz, author of the bestselling book Bailout Nation. He adds that high correlation/low volumes have recently contributed to the closing of the “formally robust” trading firm Ticonderoga Securities. One of the reasons we have such high ...and more&#160;&#187;

View full ...</description>
		<link>http://barryritholtz.financialanalystwatch.com/2012/02/16/barry-ritholtz-this-is-why-trading-volume-is-so-low-nasdaq/</link>
			</item>
	<item>
		<title>Facebook&#8217;s Biggest Surprise &#8212; No Funny Numbers &#8211; Forbes</title>
		<description>Globe and MailFacebook&#39;s Biggest Surprise -- No Funny NumbersForbesNot long after the prospectus was released, Barry Ritholtz pointed out on his blog that Facebook seems to be grossly inflating the number of people it counts as “active users.” But Ketz pointed out to me that he doesn&#39;t believe that Facebook ...</description>
		<link>http://barryritholtz.financialanalystwatch.com/2012/02/16/facebooks-biggest-surprise-no-funny-numbers-forbes/</link>
			</item>
	<item>
		<title>Facebook&#8217;s Biggest Surprise &#8212; No Funny Numbers &#8211; TheStreet.com</title>
		<description>Facebook&#39;s Biggest Surprise -- No Funny NumbersTheStreet.comNot long after the prospectus was released, Barry Ritholtz pointed out on his blog that Facebook seems to be grossly inflating the number of people it counts as &#34;active users.&#34; But Ketz pointed out to me that he doesn&#39;t believe that Facebook should be ...</description>
		<link>http://barryritholtz.financialanalystwatch.com/2012/02/15/facebooks-biggest-surprise-no-funny-numbers-thestreet-com/</link>
			</item>
	<item>
		<title>Will Canada enjoy booming growth? &#8211; Montreal Gazette (blog)</title>
		<description>Will Canada enjoy booming growth?Montreal Gazette (blog)The essence of Koesterich&#39;s report is to be found on Barry Ritholtz&#39;s Big Picture blog, here. Intoxicating as I find it for Canada to be included in such an exclusive club, I still have to note that the high average growth rate attributed to ...</description>
		<link>http://barryritholtz.financialanalystwatch.com/2012/02/15/will-canada-enjoy-booming-growth-montreal-gazette-blog/</link>
			</item>
	<item>
		<title>Facebook economics, Apple phone wars, and &#8216;Big Data&#8217; &#8211; TechFlash</title>
		<description>Facebook economics, Apple phone wars, and &#39;Big Data&#39;TechFlashColumnist Barry Ritholtz analyzed numbers Facebook released as part of its IPO filings, digging into the various ways it counts “users” and how much it charges advertisers for exposure to those eyeballs. Comparisons to companies such as Google made for ...

View full post ...</description>
		<link>http://barryritholtz.financialanalystwatch.com/2012/02/14/facebook-economics-apple-phone-wars-and-big-data-techflash/</link>
			</item>
</channel>
</rss>

